Date | Distance traveled by foot/bike | Distance traveled by public transport | Distance saved (Long-distance solutions instead of personal attendance) | CO2 savings |
---|---|---|---|---|
2019. 05. 30. | 155.45 km | 382.20 km | 27.00km | 0.06286180000000002 t |
2019. 05. 31. | 80.51 km | 218.60 km | 17.00km | 0.0345854 t |
2019. 06. 01. | 25.50 km | 42.50 km | 0.008032500000000001 t | |
2019. 06. 02. | 83.20 km | 25.00 km | 14.00km | 0.021165 t |
2019. 06. 03. | 155.70 km | 102.00 km | 80.00km | 0.054178 t |
2019. 06. 04. | 223.30 km | 377.10 km | 0.07067989999999999 t | |
2019. 06. 05. | 172.50 km | 48.00km | 0.04409999999999999 t | |
2019. 06. 06. | 140.00 km | 0.00966 t | ||
2019. 06. 08. | 40.00 km | 0.008 t | ||
2019. 06. 09. | 54.00 km | 0.0108 t | ||
2019. 06. 10. | 20.00 km | 0.004 t | ||
2019. 06. 11. | 7.00 km | 0.0014 t | ||
2019. 06. 12. | 19.00 km | 0.0038 t | ||
2019. 06. 14. | 15.00 km | 0.003 t | ||
Total: 1051.16 |
Total: 1287.4 |
Total: 186 |
Total: 0.3362626 |